Size Chart
Jewelry Size Guide (U.S. Standards)
Ring Sizes
U.S. Size | Inside Diameter (mm) | Inside Circumference (mm) |
---|---|---|
5 | 15.7 | 49.3 |
6 | 16.5 | 51.8 |
7 | 17.3 | 54.4 |
8 | 18.1 | 57.0 |
9 | 18.9 | 59.5 |
Bracelet Sizes
Size | Length (inches) |
---|---|
Small | 6.5 |
Medium | 7 |
Large | 7.5 |
Necklace & Pendant Lengths
Length | Common Placement |
---|---|
16" | Base of neck / collarbone |
18" | Below collarbone |
20" | Upper chest |
22–24" | Mid to lower chest |
Earrings
Most earrings are one size fits all, unless otherwise stated in the product details.
How to Determine Your Size
-
Rings: Wrap a strip of paper or string around your finger, mark where it overlaps, then measure in millimeters and compare with the chart.
-
Bracelets: Measure your wrist and add ½–1" for comfort.
-
Necklaces: Use a string to see where different lengths will fall on your neck/chest.
-
Earrings: Fit is based on design preference, not size.